| Catalogue | Environmental-, soil-, water-, food analysis | Sample analysis | Photometers | Cuvettes for photometers |
InformationDetailsAlternatives/Accessories
![]() |
Cuvettes for photometers
9.699 240 |
| Type of closure | PK | |
|---|---|---|
| LidProd.No.6.230 635 | 5 | |
![]() | LidProd.No.9.699 240 | 10 |
| LidProd.No.9.699 231 | 12 |
Accessories:
Accessories:
| Photometer MD 110 Cooling Water | Tintometer GmbH | |
| Photometer MD50 | Tintometer GmbH | |
| Photometer MD50 Hazen | Tintometer GmbH | |
| Photometer MD50 Suspended solids | Tintometer GmbH | |
| Photometer system MD 600 | Tintometer GmbH | |
| Photometer system MD 610 | Tintometer GmbH | |
| Photometer system MultiDirect | Tintometer GmbH | |
| Spectrophotometers XD 7000 VIS and XD 7500 UV-VIS | Tintometer GmbH |


