| Catalogue | Analytical measurement and testing | Balances | Pocket balances | Portable Balances Navigator™ |
InformationDetailsAlternatives/Accessories
![]() |
Portable Balances Navigator™
The rugged and multifunctional Navigator™ is a powerful balance for essential weighing applications as weighing, parts counting, percent weighing and checkweighing, providing high accuracy and repeatability for laboratory, industry and education.
Please note:
Models with type suffix M are approved devices according to EN 45501 Class III
Scope of supply: Balance, mains adapter
- Backlit LCD display, digit size 20 mm
- 4 quick keys for easy operation of multiple weighing modes
- User-selectable external span calibration or linearity calibration, digital with external weight
- ABS housing with stainless steel weighing plate
- Stability indicator and low-battery indicator
- Optional RS232, USB or Ethernet interfaces
Please note:
Models with type suffix M are approved devices according to EN 45501 Class III
Scope of supply: Balance, mains adapter
Portable Balances Navigator™ |
| Type | Max. load g | Readability g | Weighing plate (WxD) | Dimensions (WxDxH) | Weight kg | PK | |
|---|---|---|---|---|---|---|---|
![]() | NV123Prod.No.6.318 733 | 120 | 0,001 | Ø 93 mm | 204 x 230 x 74 mm | 1.0 | 1 |
![]() | NV223Prod.No.6.318 734 | 220 | 0,001 | Ø 93 mm | 204 x 230 x 74 mm | 1.0 | 1 |
![]() | NV323Prod.No.6.318 735 | 320 | 0,001 | Ø 93 mm | 204 x 230 x 74 mm | 1.0 | 1 |
![]() | NV222Prod.No.4.668 242 | 220 | 0,01 | Ø 145 mm | 204 x 230 x 70 mm | 1.0 | 1 |
![]() | NV422Prod.No.4.668 243 | 420 | 0,01 | Ø 145 mm | 204 x 230 x 70 mm | 1.0 | 1 |
![]() | NV622Prod.No.4.668 244 | 620 | 0,01 | Ø 145 mm | 204 x 230 x 70 mm | 1.0 | 1 |
![]() | NV1202Prod.No.6.318 736 | 1200 | 0,01 | 190 x 144 mm | 204 x 230 x 70 mm | 1.0 | 1 |
![]() | NV2202Prod.No.6.318 737 | 2200 | 0,01 | 190 x 144 mm | 204 x 230 x 70 mm | 1.0 | 1 |
![]() | NV3202Prod.No.6.318 738 | 3200 | 0,01 | 190 x 144 mm | 204 x 230 x 70 mm | 1.0 | 1 |
![]() | NV221Prod.No.4.668 245 | 220 | 0,1 | 190 x 144 mm | 204 x 230 x 70 mm | 1.0 | 1 |
![]() | NV621Prod.No.4.667 893 | 620 | 0,1 | 190 x 144 mm | 204 x 230 x 70 mm | 1.0 | 1 |
![]() | NV1201Prod.No.4.668 246 | 1200 | 0,1 | 190 x 144 mm | 204 x 230 x 70 mm | 1.0 | 1 |
![]() | NV2201Prod.No.4.668 247 | 2200 | 0,1 | 190 x 144 mm | 204 x 230 x 70 mm | 1.0 | 1 |
![]() | NVT2201Prod.No.4.668 248 | 2200 | 0,1 | 230 x 174 mm | 240 x 250 x 74 mm | 1.5 | 1 |
![]() | NVT4201Prod.No.4.668 249 | 4200 | 0,1 | 230 x 174 mm | 240 x 250 x 74 mm | 1.5 | 1 |
![]() | NVT6201Prod.No.4.668 251 | 6200 | 0,1 | 230 x 174 mm | 240 x 250 x 74 mm | 1.5 | 1 |
![]() | NVT10201Prod.No.6.318 739 | 10200 | 0,1 | 230 x 174 mm | 240 x 250 x 74 mm | 1.5 | 1 |
![]() | NVT2200Prod.No.4.668 250 | 2200 | 1,0 | 230 x 174 mm | 240 x 250 x 74 mm | 1.5 | 1 |
![]() | NVT6200Prod.No.4.668 252 | 6200 | 1,0 | 230 x 174 mm | 240 x 250 x 74 mm | 1.5 | 1 |
![]() | NVT12000Prod.No.4.668 253 | 12000 | 1,0 | 230 x 174 mm | 240 x 250 x 74 mm | 1.5 | 1 |
![]() | NVT22000Prod.No.6.275 499 | 22000 | 1,0 | 230 x 174 mm | 240 x 250 x 74 mm | 1.5 | 1 |
![]() | NVT1601MProd.No.4.668 254 | 1600 | 0,5 | 230 x 174 mm | 240 x 250 x 74 mm | 1.5 | 1 |
![]() | NVT3200MProd.No.4.668 255 | 3200 | 1,0 | 230 x 174 mm | 240 x 250 x 74 mm | 1.5 | 1 |
![]() | NVT6400MProd.No.4.668 256 | 6400 | 2,0 | 230 x 174 mm | 240 x 250 x 74 mm | 1.5 | 1 |
![]() | NVT16000MProd.No.4.668 259 | 16000 | 5,0 | 230 x 174 mm | 240 x 250 x 74 mm | 1.5 | 1 |


