| Catalogue | Distillation, separation, filtration | Distillation, synthesis | Reflux condenser | Condensers acc. to Liebig, DURAN® tubing, with glass olives |
InformationDetailsAlternatives/Accessories
![]() |
Condensers acc. to Liebig, DURAN® tubing, with glass olives
Made of DURAN® tubing. DIN 12576 and in addition to DIN standard. With NS cone and socket.
| Standard: | DIN 12576 |
Condensers acc. to Liebig, DURAN® tubing, with glass olives |
| Length jacket mm | Ground size | Cooling surface cm² | PK | |
|---|---|---|---|---|
| 160Prod.No.6.203 028 | NS14/23 | 60 | 1 | |
| 160Prod.No.6.901 719 | NS19/26 | 90 | 1 | |
| 250Prod.No.6.203 027 | NS14/23 | 100 | 1 | |
| 250Prod.No.6.204 007 | NS19/26 | 130 | 1 | |
| 250Prod.No.7.019 306 | NS24/29 | 130 | 1 | |
![]() | 250Prod.No.6.203 025 | NS29/32 | 130 | 1 |
| 400Prod.No.6.284 991 | NS14/23 | 160 | 1 | |
| 400Prod.No.6.324 561 | NS19/26 | 210 | 1 | |
| 400Prod.No.6.241 821 | NS24/29 | 210 | 1 | |
| 400Prod.No.6.225 558 | NS29/32 | 210 | 1 | |
| 500Prod.No.7.672 721 | NS29/32 | 270 | 1 | |
| 750Prod.No.7.980 871 | NS29/32 | 400 | 1 |


