| Catalogue | Analytical measurement and testing | Thermometers | Temperature data logger | Mobile printer for testo data loggers |
InformationDetailsAlternatives/Accessories
![]() |
Mobile printer for testo data loggers
![]() |
Compact printer with USB/NFC interface for documenting measurement data directly at the measurement location.
Scope of supply: Printer, rechargeable battery, micro USB charging cable, micro/mini USB connecting cable, manual
- testo 184: Connection set-up wirelessly via NFC technology
- testo 175 and 176: Connection set-up via supplied USB cable
Scope of supply: Printer, rechargeable battery, micro USB charging cable, micro/mini USB connecting cable, manual
| Dimensions (WxDxH): | 80 x 150 x 41 mm |
| IP code: | IP 30 |
| Battery/rechargeable battery: | 3.7 V, Li Ion |
Mobile printer for testo data loggers |
| PK | |
|---|---|
![]() | 1 |
Accessories:
| Temperature data logger testo 175 T3 | Testo SE & CO KGaA | |
| Temperature data logger testo 176 T1 | Testo SE & CO KGaA | |
| Temperature data logger testo 176 T2 | Testo SE & CO KGaA | |
| Temperature data logger testo 176 T3 | Testo SE & CO KGaA | |
| Temperature data logger testo 176 T4 | Testo SE & CO KGaA | |
| Temperature data logger testo 184-T1 | Testo SE & CO KGaA | |
| Temperature data logger testo 184-T2 | Testo SE & CO KGaA | |
| Temperature data logger testo 184-T3 | Testo SE & CO KGaA | |
| Temperature data logger testo 184-T4 | Testo SE & CO KGaA | |
| Temperature logger testo 175 T1 | Testo SE & CO KGaA | |
| Temperature logger testo 175 T1 Set | Testo SE & CO KGaA | |
| Temperature logger testo 175 T2 | Testo SE & CO KGaA | |
| Temperature/humidity data logger testo 184 H1 | Testo SE & CO KGaA | |
| Temperature/humidity logger, testo 175-H1 | Testo SE & CO KGaA | |
| Temperature/humidity/shock data logger testo 184 G1 | Testo SE & CO KGaA |



