InformationDetailsAlternativen/Zubehör
![]() |
Stopfen, NS, PE
Konisch. Stopfen, hergestellt gemäß DIN 12242. Hervorragende Dichtung, auch auf ungewöhnlichen Oberflächen.
| Material: | PE |
Stopfen, NS, PE |
| Schliffgröße | Ø unten mm | Menge pro VE | |
|---|---|---|---|
![]() | NS7/16Art.Nr.9.230 161 | 5,9 | 1 |
| NS7/16Art.Nr.4.678 557 | 5,9 | 10 | |
| NS10/19Art.Nr.9.230 162 | 8,1 | 1 | |
| NS10/19Art.Nr.4.678 550 | 8,1 | 10 | |
| NS12/21Art.Nr.9.230 163 | 10,4 | 1 | |
| NS12/21Art.Nr.4.678 551 | 10,4 | 10 | |
| NS14/23Art.Nr.9.230 164 | 12,2 | 1 | |
| NS14/23Art.Nr.4.678 552 | 12,2 | 10 | |
| NS19/26Art.Nr.9.230 165 | 16,4 | 1 | |
| NS19/26Art.Nr.4.678 553 | 16,4 | 10 | |
| NS24/29Art.Nr.9.230 166 | 21,1 | 1 | |
| NS24/29Art.Nr.4.678 554 | 21,1 | 10 | |
| NS29/32Art.Nr.9.230 167 | 25,8 | 1 | |
| NS29/32Art.Nr.4.678 555 | 25,8 | 10 | |
| NS34/35Art.Nr.9.230 168 | 30,9 | 1 | |
| NS34/35Art.Nr.4.678 556 | 30,9 | 10 |


