| Catalogue | Optical instruments and Microscopes | Refractometers | Hand held refractometers | Refractometers, hand-held, precision |
InformationDetailsAlternatives/Accessories
![]() |
Refractometers, hand-held, precision
For simple, manual measurement of concentrations and refractive indices of liquids. Hand-held, precision refractometers with focussing eyepiece, soft rubber eyecups (to reduce straylight ingress, also spectacle lenses do not slip off and are not scratched), case and conversion tables. Hand-held refractometers cannot be fitted with a thermostatic controller and so measurements have to be temperature compensated.
Models with extra code M: Basic model
Models with extra code T: with automatic temperature compensation (ATC)
Models with extra code α: with automatic temperature compensation (ATC) and protection class IP65
Models with extra code H: for hot samples, with prism made of tempered glass
Models with extra code M: Basic model
Models with extra code T: with automatic temperature compensation (ATC)
Models with extra code α: with automatic temperature compensation (ATC) and protection class IP65
Models with extra code H: for hot samples, with prism made of tempered glass
7.619 590 |
| Type | Measured range | Accuracy | PK | |
|---|---|---|---|---|
| MASTER 53aProd.No.7.619 590 | 0.0 ... 53.0 % Brix | ±0.5 % Brix | 1 | |
| MASTER-S10aProd.No.9.801 372 | 0.0 ... 10.0 g/100 g Sodium chloride | ±0.2 g/100 g Sodium chloride | 1 | |
| MASTER-S28aProd.No.7.653 540 | 0.0 ... 28.0 g/100 g Sodium chloride | ±0.2 g/100 g Sodium chloride | 1 | |
| MASTER-20TProd.No.9.801 301 | 0.0 ... 20.0 % Brix | ±0.2 % Brix | 1 | |
| MASTER-53TProd.No.9.801 472 | 0.0 ... 53.0 % Brix | ±0.5 % Brix | 1 | |
| MASTER-20MProd.No.6.235 710 | 0.0 ... 20.0 % Brix | 1 | ||
| MASTER-53MProd.No.9.801 302 | 0.0 ... 53.0 % Brix | 1 | ||
| MASTER-S10MProd.No.9.801 370 | 0.0 ... 10.0 g/100 g Sodium chloride | 1 | ||
| MASTER-S28MProd.No.9.801 335 | 0.0 ... 28.0 g/100 g Sodium chloride | 1 | ||
| MASTER-S/Mill-aProd.No.9.801 359 | 0.0 ... 100.0 ‰ Salinity, Sea water 1.000 ... 1.070 Spec. density | ±2 ‰ Salinity, Sea water ±0.001 Spec. density | 1 | |
| MASTER 500Prod.No.6.261 851 | 0.0 ... 90.0 % Brix (Universal application) | 1 | ||
| MASTER-BRProd.No.9.801 348 | 0 ... 70 % (Freezing point coolant: Ethylene glycol and Propylene glycol) 0 ... -50 °C (Freezing point coolant: Ethylene glycol and Propylene glycol) | 1 | ||
| MASTER-RIProd.No.9.801 360 | 1.435 ... 1.520 nD | 1 | ||
| MASTER-20aProd.No.6.230 298 | 0.0 ... 20.0 % Brix (Fruit juice, cutting oil) | ±0.2 % Brix (Fruit juice, cutting oil) | 1 | |
| MASTER-TAProd.No.6.231 790 | 0.0 ... 25.0 % T.A. (Wine) 0.0 ... 40.0 % Brix (Wine) | ±0.3 % T.A. (Wine) ±0.2 % Brix (Wine) | 1 | |
| MASTER-OEProd.No.7.970 129 | 0 ... 130 °Oe (Wine) 0.0 ... 33.0 % Brix (Wine) | ±2 °Oe (Wine) ±0.2 % Brix (Wine) | 1 | |
| MASTER-GOEProd.No.6.286 459 | 30 ... 170 °Oe (Wine) 0.0 ... 40.0 % Brix (Wine) | ±2 °Oe (Wine) ±0.5 % Brix (Wine) | 1 | |
| MASTER-KMWProd.No.6.286 460 | 0.0 ... 27.0 °KMW (Wine) 0.0 ... 33.0 % Brix (Wine) | ±0.5 °KMW (Wine) ±0.5 % Brix (Wine) | 1 | |
| MASTER-BAUMEProd.No.6.229 977 | 0.0 ... 21.0 °Bé (Wine) 0.0 ... 40.0 % Brix (Wine) | ±0.3 °Bé (Wine) ±0.5 % Brix (Wine) | 1 | |
| MASTER-80HProd.No.6.230 295 | 30.0 ... 80.0 % Brix | ±0.5 % Brix | 1 | |
| MASTER-93HProd.No.6.238 823 | 45.0 ... 93.0 % Brix | ±0.5 % Brix | 1 | |
| MASTER-100HProd.No.7.652 042 | 60.0 ... 100.0 % Brix | ±0.5 % Brix | 1 | |
| MASTER-Honey/BXProd.No.6.286 461 | 12.0 ... 30.0 % Humidity (Honey) 58.0 ... 90.0 % Brix (Honey) | ±0.2 % Brix (Honey) | 1 | |
| MASTER-50HProd.No.6.234 218 | 0.0 ... 50.0 % Brix | ±0.5 % Brix | 1 | |
| MASTER-S/MillMProd.No.6.242 307 | 0 ... 100 ‰ Sodium chloride | 1 |

