| Catalogue | Heating and cooling technology | Cooling | Cryogenic storage tanks | Liquid nitrogen storage vessel AC LIN |
InformationDetailsAlternatives/Accessories
![]() |
Liquid nitrogen storage vessel AC LIN
For storage and transport of liquid nitrogen. The vessels are suitable for a wide range of laboratory applications.
- Multilayer vacuum super insulation
- Long nitrogen holding times
- Lightweight, compact aluminium vessel
- Complies with the European Directive for transportable pressure equipment (TPED) 2010/35/EU
| Neck Ø: | 50 mm |
| Material container: | Aluminium |
| With ADR approval: | No |
Liquid nitrogen storage vessel AC LIN |
| Type | Nominal capacity l | Dimensions (ØxH) | Static evaporation rate l/24h | Static holding time d | Weight kg | PK | |
|---|---|---|---|---|---|---|---|
| AC LIN3Prod.No.4.680 205 | 3 | 223 x 435 mm | 0.12 | 26 | 3.1 | 1 | |
| AC LIN6Prod.No.4.680 206 | 6 | 300 x 482 mm | 0.12 | 86 | 4.8 | 1 | |
| AC LIN10Prod.No.4.680 207 | 10 | 300 x 545 mm | 0.12 | 86 | 6.1 | 1 | |
![]() | AC LIN20Prod.No.4.680 208 | 20 | 394 x 673 mm | 0.12 | 168 | 9.5 | 1 |
| AC LIN25Prod.No.6.521 059 | 25 | 394 x 394 mm | 0.140 | 175 | 10.7 | 1 | |
| AC LIN30Prod.No.4.680 209 | 30 | 462 x 705 mm | 0.12 | 254 | 12.9 | 1 | |
| AC LIN35Prod.No.4.680 210 | 35 | 462 x 749 mm | 0.12 | 286 | 14.2 | 1 | |
| AC LIN50Prod.No.4.680 211 | 50 | 462 x 810 mm | 0.22 | 213 | 17.2 | 1 |


