| Catalogue | Heating and cooling technology | Cooling | Cryogenic storage tanks | Nitrogen storage vessel AC 2XL-B/ AC 3XL-B |
InformationDetailsAlternatives/Accessories
![]() |
Nitrogen storage vessel AC 2XL-B/ AC 3XL-B
For long-term storage and transport of biological materials in liquid nitrogen. The aluminium containers are ideal for medical or pharmaceutical applications. Depending on the intended use and temperature requirements, samples can be stored in the liquid or gas phase of the vessel.
- Lightweight, compact aluminium vessel
- Multilayer vacuum super insulation
- Long nitrogen holding times
- Lockable lid
| No. of racks: | 6 |
Nitrogen storage vessel AC 2XL-B/ AC 3XL-B |
| Type | Nominal capacity l | Dimensions (ØxH) | Neck Ø mm | Static evaporation rate l/24h | Static holding time d | No. of vials 2 ml | PK | |
|---|---|---|---|---|---|---|---|---|
| AC 2XL30-BProd.No.4.680 176 | 31.5 | 462 x 768 mm | 125 | 0.35 | 90 | 600 | 1 | |
| AC 2XL35-BProd.No.4.680 177 | 35.5 | 462 x 758 mm | 125 | 0.36 | 97 | 750 | 1 | |
| AC 2XL47-BProd.No.6.523 227 | 47 | 508 x 770 mm | 127 | 0.36 | 130 | 1110 | 1 | |
| AC 2XL50-BProd.No.4.680 178 | 50 | 462 x 830 mm | 125 | 0.45 | 110 | 900 | 1 | |
![]() | AC 3XL65-BProd.No.4.680 179 | 65 | 681 x 729 mm | 216 | 0.89 | 73 | 2400 | 1 |
| AC 3XL95-BProd.No.4.680 180 | 95 | 681 x 774 mm | 216 | 0.97 | 98 | 3000 | 1 | |
| AC 3XL115-BProd.No.4.680 181 | 115 | 681 x 846 mm | 216 | 0.94 | 122 | 4800 | 1 | |
| AC 3XL145-BProd.No.4.680 182 | 145 | 681 x 973 mm | 216 | 0.96 | 151 | 4800 | 1 | |
| AC 3XL175-BProd.No.4.680 183 | 175 | 681 x 1,078 mm | 216 | 0.95 | 184 | 6000 | 1 |


