| Catalogue | Heating and cooling technology | Cooling | Cryogenic storage tanks | Nitrogen storage vessel AC XL / 2XL |
InformationDetailsAlternatives/Accessories
![]() |
Nitrogen storage vessel AC XL / 2XL
For long-term storage and transport of biological materials in liquid nitrogen. The aluminium containers are ideal for medical or pharmaceutical applications. Depending on the intended use and temperature requirements, samples can be stored in the liquid or gas phase of the vessel.
- Lightweight, compact aluminium vessel
- Multilayer vacuum super insulation
- Long nitrogen holding times
- Lockable lid
| No. of canisters: | 6 |
| Material container: | Aluminium |
| Type | Nominal capacity l | Dimensions (ØxH) | Neck Ø mm | Static evaporation rate l/24h | Static holding time d | No. of straws 0.25 ml | Canister Ø mm | Height canister mm | With ADR approval | Weight kg | PK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AC XL10-SProd.No.4.680 162 | 10 | 300 x 562 mm | 80 | 0.21 | 48 | 5022 | 63 | 120 | Yes | 6.2 | 1 | |
| AC XL15-SProd.No.4.680 163 | 15 | 394 x 593 mm | 80 | 0.21 | 71 | 5022 | 63 | 120 | No | 8.6 | 1 | |
| AC XL20-SProd.No.4.680 164 | 20 | 394 x 678 mm | 80 | 0.21 | 95 | 5022 | 63 | 120 | No | 9.6 | 1 | |
| AC XL20-LProd.No.4.680 165 | 20 | 394 x 678 mm | 80 | 0.21 | 95 | 8460 | 63 | 276 | No | 9.6 | 1 | |
| AC XL+20-LProd.No.6.491 886 | 20 | 394 x 678 mm | 91 | 0.23 | 86 | 9400 | 70 | 276 | No | 9.6 | 1 | |
| AC XL30-SProd.No.4.680 168 | 31.5 | 462 x 717 mm | 80 | 0.21 | 147 | 5022 | 63 | 120 | No | 13 | 1 | |
| AC XL30-LProd.No.4.680 169 | 31.5 | 462 x 717 mm | 80 | 0.21 | 147 | 8460 | 63 | 276 | No | 13 | 1 | |
| AC 2XL30-SProd.No.4.680 170 | 31.5 | 462 x 717 mm | 125 | 0.35 | 90 | 11640 | 97 | 120 | No | 13 | 1 | |
| AC XL35-SProd.No.4.680 172 | 35.5 | 462 x 758 mm | 80 | 0.22 | 159 | 5022 | 63 | 120 | No | 14.5 | 1 | |
| AC XL35-LProd.No.4.680 173 | 35.5 | 462 x 758 mm | 80 | 0.22 | 159 | 8460 | 63 | 276 | No | 14.5 | 1 | |
| AC 2XL35-SProd.No.4.680 174 | 35.5 | 462 x 758 mm | 125 | 0.37 | 97 | 11952 | 97 | 120 | No | 14.6 | 1 | |
| AC 2XL35-LProd.No.4.680 175 | 35.5 | 462 x 758 mm | 125 | 0.37 | 97 | 19944 | 97 | 276 | No | 14.6 | 1 | |
| AC 2XL47-LProd.No.6.325 616 | 47 | 508 x 770 mm | 127 | 0.36 | 130 | 19944 | 104 | 276 | No | 18.2 | 1 |

