InformationDetailsAlternatives/Accessories
Alcoholometer according to E.E. 76/765
According to E.E. 76/765. Class II, ethanol % vol. Suitable for official testing. Reference temperature: 20 °C. With thermometer.
| Division: | 0.1 Vol.-% |
| Length: | 330 mm |
| Reference temperature: | 20 °C |
| With thermometer: | Yes |
| | Measured range | PK |
|---|
 | 0 ... 5 Vol.-% | 1 |
| | 5 ... 10 Vol.-% | 1 |
| | 10 ... 15 Vol.-% | 1 |
| | 15 ... 20 Vol.-% | 1 |
| | 20 ... 25 Vol.-% | 1 |
| | 25 ... 30 Vol.-% | 1 |
| | 30 ... 35 Vol.-% | 1 |
| | 35 ... 40 Vol.-% | 1 |
| | 40 ... 45 Vol.-% | 1 |
| | 45 ... 50 Vol.-% | 1 |
| | 50 ... 55 Vol.-% | 1 |
| | 55 ... 60 Vol.-% | 1 |
| | 60 ... 65 Vol.-% | 1 |
| | 65 ... 70 Vol.-% | 1 |
| | 70 ... 75 Vol.-% | 1 |
| | 75 ... 80 Vol.-% | 1 |
| | 80 ... 85 Vol.-% | 1 |
| | 85 ... 90 Vol.-% | 1 |
| | 90 ... 95 Vol.-% | 1 |
| | 95 ... 100 Vol.-% | 1 |
| | 98 ... 103 Vol.-% | 1 |
Alternate products: