| Katalog | Allgemeiner Laborbedarf | Gefäße | Vierkantflaschen | Vierkant-Chemikalien-Weithalsflaschen ohne Verschluss, HDPE |
InformationDetailsAlternativen/Zubehör
![]() |
Vierkant-Chemikalien-Weithalsflaschen ohne Verschluss, HDPE
Weithals, vierkantig. Naturfarben oder weiß. UN-Zulassung nur für Feststoffe (Pulver und Granulate). 50 ml und 350 ml ohne UN-Zulassung.
Verschluss bitte separat bestellen.
Verschluss bitte separat bestellen.
Vierkant-Chemikalien-Weithalsflaschen ohne Verschluss, HDPE |
| Nennvol. ml | Abmessungen (BxTxH) | Ø Gewinde außen mm | Farbe | Menge pro VE | |
|---|---|---|---|---|---|
![]() | 50Art.Nr.9.072 869 | 36 x 36 x 88,5 mm | 28 | natur | 1 |
![]() | 100Art.Nr.9.072 870 | 45 x 45 x 101,0 mm | 32 | natur | 1 |
![]() | 250Art.Nr.9.072 871 | 59 x 59 x 128,0 mm | 45 | natur | 1 |
![]() | 350Art.Nr.9.072 877 | 60 x 60 x 164,0 mm | 45 | natur | 1 |
![]() | 500Art.Nr.9.072 872 | 75 x 75 x 161,0 mm | 54 | natur | 1 |
![]() | 750Art.Nr.9.072 878 | 83 x 83 x 185,0 mm | 54 | natur | 1 |
![]() | 1000Art.Nr.9.072 873 | 85 x 85 x 212,0 mm | 54 | natur | 1 |
![]() | 1500Art.Nr.9.072 874 | 108 x 108 x 209,0 mm | 80 | natur | 1 |
![]() | 2500Art.Nr.9.072 875 | 122 x 122 x 258,0 mm | 80 | natur | 1 |
![]() | 4000Art.Nr.9.072 876 | 142 x 142 x 294,0 mm | 80 | natur | 1 |
![]() | 50Art.Nr.9.072 879 | 36 x 36 x 88,5 mm | 28 | weiß | 1 |
![]() | 100Art.Nr.9.072 880 | 45 x 45 x 101,0 mm | 32 | weiß | 1 |
![]() | 250Art.Nr.9.072 881 | 59 x 59 x 128,0 mm | 45 | weiß | 1 |
![]() | 500Art.Nr.9.072 882 | 75 x 75 x 161,0 mm | 54 | weiß | 1 |
![]() | 750Art.Nr.9.072 883 | 83 x 83 x 185,0 mm | 54 | weiß | 1 |
![]() | 1000Art.Nr.9.072 884 | 85 x 85 x 212,0 mm | 54 | weiß | 1 |
![]() | 1500Art.Nr.9.072 885 | 108 x 108 x 209,0 mm | 80 | weiß | 1 |
![]() | 2500Art.Nr.9.072 886 | 122 x 122 x 258,0 mm | 80 | weiß | 1 |
![]() | 4000Art.Nr.9.072 887 | 142 x 142 x 294,0 mm | 80 | weiß | 1 |


